Trends as of 2025-03-29 at 00:41
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-03-29 00:41. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 0.0 | 5.4 | NNW | 0.0 | 30.08 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 2025-03-28 16:40 |
Yest. | 0.03 in | ||
Month | 1.97 in | ||
Year | 15.34 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | °F at | Today | °F at |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.08 inHg at 00:00 | Today | °F at |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 5.4 mph NNW | |
Gust | 7.2 mph NNW | |
WIND GUST HIGHS | ||
Today | 5.1 mph |
Graphs by Highcharts