San Francisco Peninsula Coast Forecast (NWS)
San Francisco Peninsula Coast (zone CAZ509)
Issued by: National Weather Service San Francisco Bay Area/Monterey, CA
Last update: 2:02 PM PST Mon Nov 16, 2026
| Rest Of Today | Partly cloudy. A chance of rain. Highs in the upper 50s. Northwest winds 5 to 10 mph. |
| Tonight | Mostly cloudy. A chance of rain in the evening. A slight chance of rain after midnight. Lows in the 40s. Northwest winds 5 to 10 mph. |
| Tuesday | Partly cloudy. Highs in the upper 50s. North winds around 5 mph...becoming west in the afternoon. |
| Tuesday Night | Partly cloudy in the evening. Breezy, rain. Lows in the mid 40s to lower 50s. South winds 10 to 20 mph increasing to 20 to 30 mph with gusts to around 45 mph after midnight. |
| Wednesday | Breezy. Showers and a slight chance of thunderstorms in the morning, then rain in the afternoon. Highs in the upper 50s. Southwest winds 20 to 30 mph with gusts to around 45 mph... becoming west around 10 mph in the afternoon. |
| Wednesday Night | Showers and a chance of thunderstorms. Lows in the 40s. |
| Thursday | Showers and a chance of thunderstorms. Highs in the upper 50s. |
| Thursday Night | Mostly cloudy in the evening then becoming partly cloudy. A slight chance of rain. Lows in the 40s. |
| Friday | Partly cloudy. A slight chance of rain. Highs in the upper 50s. |
| Friday Night | Partly cloudy in the evening then becoming mostly cloudy. A chance of rain. Lows in the 40s. |
| Saturday | Rain likely. Highs in the upper 50s. |
| Saturday Night | Rain likely. Lows in the mid 40s to lower 50s. |
| Sunday | Rain likely. Highs in the upper 50s. |
Source: NWS zone forecast for CAZ509. Active watches/warnings: see Alerts.