Trends as of 2025-05-18 at 11:33
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-05-18 11:33. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.9 | 19.2 | NNW | 86 | 48.8 | 30.08 | 0.00 |
5 minutes ago | 53.2 | 20.8 | NW | 85 | 48.8 | 30.08 | 0.00 |
10 minutes ago | 52.9 | 15.7 | N | 85 | 48.5 | 30.08 | 0.00 |
15 minutes ago | 52.2 | 19.2 | NNW | 88 | 48.8 | 30.09 | 0.00 |
20 minutes ago | 52.0 | 20.6 | NNW | 87 | 48.3 | 30.08 | 0.00 |
30 minutes ago | 52.7 | 17.2 | NW | 86 | 48.6 | 30.08 | 0.00 |
45 minutes ago | 52.9 | 14.3 | NNW | 86 | 48.8 | 30.07 | 0.00 |
60 minutes ago | 53.2 | 11.0 | WNW | 85 | 48.8 | 30.07 | 0.00 |
75 minutes ago | 54.9 | 7.2 | WNW | 83 | 49.8 | 30.06 | 0.00 |
90 minutes ago | 53.1 | 2.5 | NNW | 87 | 49.3 | 30.06 | 0.00 |
105 minutes ago | 51.4 | 9.6 | NW | 89 | 48.3 | 30.07 | 0.00 |
120 minutes ago | 51.3 | 13.4 | N | 92 | 49.1 | 30.07 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 2025-05-17 05:34 |
Yest. | 0.03 in | ||
Month | 0.15 in | ||
Year | 16.36 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 54.9 °F at 10:20 | Today | 47.8 °F at 05:30 |
Yest. | 55.6 °F at 15:45 | Yest. | 49.6 °F at 02:30 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.99 inHg at 03:45 | Today | 44.0 °F at 02:20 |
SOLAR HIGHS | UV HIGHS | ||
Today | 799.68 W/m2 at 09:40 | Today | 7 index at 09:40 |
Wind Data
CURRENT | ||
Now | 19.2 mph NNW | |
Gust | 25.1 mph NNW | |
WIND GUST HIGHS | ||
Today | 26.4 mph |
Graphs by Highcharts