Trends as of 2026-11-16 at 16:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026-11-16 16:02. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.0 | 3.1 | ESE | 85 | 47.6 | 30.08 | 0.22 |
| 5 minutes ago | 52.0 | 2.9 | SE | 86 | 47.9 | 30.08 | 0.22 |
| 10 minutes ago | 52.0 | 2.9 | SE | 86 | 47.9 | 30.08 | 0.22 |
| 15 minutes ago | 52.3 | 2.5 | WNW | 85 | 47.9 | 30.08 | 0.21 |
| 20 minutes ago | 53.1 | 9.8 | N | 83 | 48.1 | 30.07 | 0.21 |
| 30 minutes ago | 54.0 | 8.9 | N | 80 | 48.0 | 30.07 | 0.21 |
| 45 minutes ago | 55.2 | 11.4 | N | 75 | 47.4 | 30.08 | 0.21 |
| 60 minutes ago | 55.4 | 4.0 | N | 77 | 48.3 | 30.07 | 0.21 |
| 75 minutes ago | 54.9 | 6.9 | N | 79 | 48.5 | 30.07 | 0.21 |
| 90 minutes ago | 55.4 | 17.0 | NNW | 75 | 47.6 | 30.07 | 0.21 |
| 105 minutes ago | 55.9 | 10.7 | N | 75 | 48.1 | 30.06 | 0.21 |
| 120 minutes ago | 55.8 | 11.2 | N | 77 | 48.7 | 30.07 | 0.21 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.22 in | Today | -1 days since last rain on 2026-11-16 16:02 |
| Yest. | 0.74 in | ||
| Month | 2.40 in | ||
| Year | 3.61 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.3 °F at 10:45 | Today | 49.6 °F at 00:15 |
| Yest. | 62.4 °F at 10:15 | Yest. | 49.6 °F at 23:25 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.05 inHg at 02:10 | Today | 44.4 °F at 02:10 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 608.05 W/m2 at 10:05 | Today | 5 index at 10:05 |
Wind Data
| CURRENT | ||
| Now | 3.1 mph ESE | |
| Gust | 3.4 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph | |
Graphs by Highcharts