Trends as of 2024-11-20 at 22:39
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2024-11-20 22:39. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.5 | 12.5 | SSE | 95 | 51.1 | 30.05 | 0.14 |
5 minutes ago | 52.3 | 16.3 | SSE | 94 | 50.6 | 30.06 | 0.13 |
10 minutes ago | 52.5 | 10.1 | SSE | 94 | 50.8 | 30.06 | 0.13 |
15 minutes ago | 52.5 | 8.1 | SSE | 94 | 50.8 | 30.07 | 0.12 |
20 minutes ago | 52.5 | 9.4 | SSE | 94 | 50.8 | 30.07 | 0.12 |
30 minutes ago | 52.7 | 10.1 | S | 92 | 50.4 | 30.06 | 0.11 |
45 minutes ago | 52.5 | 11.0 | SSE | 92 | 50.2 | 30.06 | 0.10 |
60 minutes ago | 52.7 | 13.2 | SSW | 89 | 49.6 | 30.06 | 0.09 |
75 minutes ago | 53.6 | 11.6 | SSE | 85 | 49.2 | 30.06 | 0.08 |
90 minutes ago | 53.4 | 9.6 | SSE | 85 | 49.0 | 30.06 | 0.08 |
105 minutes ago | 53.2 | 7.6 | SE | 84 | 48.5 | 30.05 | 0.08 |
120 minutes ago | 53.4 | 11.2 | SSE | 84 | 48.7 | 30.05 | 0.08 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.14 in | Today | -1 days since last rain on 2024-11-20 22:39 |
Yest. | 0.00 in | ||
Month | 0.66 in | ||
Year | 1.76 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.8 °F at 10:10 | Today | 52.2 °F at 15:50 |
Yest. | 56.1 °F at 12:10 | Yest. | 43.2 °F at 06:10 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.99 inHg at 00:40 | Today | 52.2 °F at 15:50 |
SOLAR HIGHS | UV HIGHS | ||
Today | 243.41 W/m2 at 10:05 | Today | 2 index at 09:05 |
Wind Data
CURRENT | ||
Now | 12.5 mph SSE | |
Gust | 22.6 mph SSE | |
WIND GUST HIGHS | ||
Today | 43.4 mph |
Graphs by Highcharts