Trends as of 2025-01-21 at 21:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-01-21 21:32. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.9 | 2.5 | E | 31 | 25.7 | 30.41 | 0.00 |
5 minutes ago | 56.1 | 5.6 | ENE | 30 | 25.1 | 30.41 | 0.00 |
10 minutes ago | 56.3 | 4.0 | NE | 29 | 24.5 | 30.41 | 0.00 |
15 minutes ago | 56.8 | 7.4 | NE | 29 | 24.9 | 30.41 | 0.00 |
20 minutes ago | 56.3 | 5.1 | NE | 29 | 24.5 | 30.41 | 0.00 |
30 minutes ago | 56.5 | 10.1 | ENE | 29 | 24.6 | 30.41 | 0.00 |
45 minutes ago | 56.8 | 7.6 | NE | 29 | 24.9 | 30.41 | 0.00 |
60 minutes ago | 56.3 | 8.3 | NE | 30 | 25.3 | 30.41 | 0.00 |
75 minutes ago | 56.8 | 11.2 | ENE | 29 | 24.9 | 30.41 | 0.00 |
90 minutes ago | 57.2 | 10.1 | NE | 29 | 25.2 | 30.41 | 0.00 |
105 minutes ago | 55.2 | 9.8 | ENE | 32 | 25.9 | 30.41 | 0.00 |
120 minutes ago | 55.6 | 6.0 | ENE | 33 | 27.0 | 30.41 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 2025-01-19 00:58 |
Yest. | 0.00 in | ||
Month | 0.22 in | ||
Year | 8.31 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 64.0 °F at 11:20 | Today | 50.7 °F at 07:45 |
Yest. | 59.9 °F at 15:05 | Yest. | 41.9 °F at 01:00 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.40 inHg at 00:15 | Today | 50.7 °F at 07:45 |
SOLAR HIGHS | UV HIGHS | ||
Today | 513.81 W/m2 at 12:15 | Today | 5 index at 12:15 |
Wind Data
CURRENT | ||
Now | 2.5 mph E | |
Gust | 6.3 mph E | |
WIND GUST HIGHS | ||
Today | 19.9 mph |
Graphs by Highcharts