Trends as of 2025-02-22 at 18:06
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-02-22 18:06. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.0 | 3.1 | NNE | 99 | 47.7 | 30.26 | 0.00 |
5 minutes ago | 48.0 | 1.3 | N | 99 | 47.7 | 30.25 | 0.00 |
10 minutes ago | 48.0 | 2.7 | N | 99 | 47.7 | 30.25 | 0.00 |
15 minutes ago | 48.0 | 8.5 | NW | 99 | 47.7 | 30.26 | 0.00 |
20 minutes ago | 47.8 | 7.8 | NW | 99 | 47.5 | 30.25 | 0.00 |
30 minutes ago | 48.2 | 10.7 | NW | 99 | 47.9 | 30.25 | 0.00 |
45 minutes ago | 48.4 | 6.5 | NW | 98 | 47.9 | 30.24 | 0.00 |
60 minutes ago | 48.6 | 5.6 | NW | 98 | 48.1 | 30.25 | 0.00 |
75 minutes ago | 49.6 | 6.5 | N | 96 | 48.5 | 30.25 | 0.00 |
90 minutes ago | 50.4 | 1.3 | ENE | 98 | 49.9 | 30.24 | 0.00 |
105 minutes ago | 48.6 | 5.8 | ENE | 99 | 48.3 | 30.24 | 0.00 |
120 minutes ago | 48.0 | 7.6 | NNW | 98 | 47.5 | 30.25 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 2025-02-20 04:42 |
Yest. | 0.00 in | ||
Month | 4.94 in | ||
Year | 13.35 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.1 °F at 14:15 | Today | 41.7 °F at 06:00 |
Yest. | 63.1 °F at 12:55 | Yest. | 46.8 °F at 22:35 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.18 inHg at 01:10 | Today | 35.9 °F at 06:05 |
SOLAR HIGHS | UV HIGHS | ||
Today | 687.53 W/m2 at 13:30 | Today | 6 index at 12:05 |
Wind Data
CURRENT | ||
Now | 3.1 mph NNE | |
Gust | 3.4 mph NNE | |
WIND GUST HIGHS | ||
Today | 21.7 mph |
Graphs by Highcharts