Trends as of 2025-06-08 at 08:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-06-08 08:05. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.9 | 4.0 | NW | 95 | 51.5 | 30.01 | 0.00 |
5 minutes ago | 52.7 | 2.2 | NW | 95 | 51.3 | 30.02 | 0.00 |
10 minutes ago | 52.7 | 3.1 | NNW | 95 | 51.3 | 30.01 | 0.00 |
15 minutes ago | 52.7 | 2.9 | NW | 95 | 51.3 | 30.01 | 0.00 |
20 minutes ago | 52.7 | 3.1 | NNW | 95 | 51.3 | 30.02 | 0.00 |
30 minutes ago | 52.7 | 2.2 | N | 95 | 51.3 | 30.01 | 0.00 |
45 minutes ago | 52.5 | 2.5 | NNW | 95 | 51.1 | 30.01 | 0.00 |
60 minutes ago | 52.3 | 2.9 | N | 96 | 51.2 | 30.00 | 0.00 |
75 minutes ago | 52.2 | 3.1 | N | 96 | 51.1 | 30.00 | 0.00 |
90 minutes ago | 52.2 | 2.5 | N | 96 | 51.1 | 30.00 | 0.00 |
105 minutes ago | 52.0 | 6.5 | NNW | 96 | 50.9 | 30.00 | 0.00 |
120 minutes ago | 52.2 | 4.5 | NNW | 96 | 51.1 | 29.99 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 2025-06-07 07:05 |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 16.46 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 52.7 °F at 07:35 | Today | 51.8 °F at 01:20 |
Yest. | 57.9 °F at 13:25 | Yest. | 52.3 °F at 06:00 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.98 inHg at 04:15 | Today | 51.8 °F at 01:20 |
SOLAR HIGHS | UV HIGHS | ||
Today | 60.69 W/m2 at 08:00 | Today | 0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 4.0 mph NW | |
Gust | 5.8 mph NW | |
WIND GUST HIGHS | ||
Today | 7.8 mph |
Graphs by Highcharts