Trends as of 2025-04-26 at 00:29
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-04-26 00:29. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 0.0 | 0.0 | calm | 0.0 | 29.92 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 4 days since last rain on 2025-04-22 06:29 |
Yest. | 0.00 in | ||
Month | 0.40 in | ||
Year | 16.02 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | °F at | Today | °F at |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.92 inHg at 00:05 | Today | °F at |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | index at |
Wind Data
CURRENT | ||
Now | 0.0 mph calm | |
Gust | 0.0 mph calm | |
WIND GUST HIGHS | ||
Today | mph |
Graphs by Highcharts