Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Tue, 2025-01-21 21:35 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
26 km NE of Thermal, CA | 2.1 | 437 mi (704 km) | Tue, 2025-01-21 20:56 PST | map |
43 km E of Fort Bidwell, California | 2.2 | 352 mi (566 km) | Tue, 2025-01-21 16:50 PST | map |
44 km ENE of Fort Bidwell, California | 2.1 | 353 mi (569 km) | Tue, 2025-01-21 14:30 PST | map |
4 km NNE of East Valley, Nevada | 2.3 | 187 mi (301 km) | Tue, 2025-01-21 12:41 PST | map |
37 km SSE of Goldfield, Nevada | 2.0 | 288 mi (464 km) | Tue, 2025-01-21 11:03 PST | map |
3 km ENE of Big Pine, CA | 2.7 | 227 mi (365 km) | Tue, 2025-01-21 07:35 PST | map |
13 km ESE of Hawthorne, Nevada | 2.2 | 228 mi (367 km) | Tue, 2025-01-21 05:51 PST | map |
6 km SW of Gilroy, CA | 2.6 | 49 mi (79 km) | Tue, 2025-01-21 05:25 PST | map |
5 km SW of Anderson Springs, CA | 2.2 | 101 mi (163 km) | Tue, 2025-01-21 05:13 PST | map |
63 km WNW of Petrolia, CA | 3.0 | 255 mi (411 km) | Tue, 2025-01-21 03:29 PST | map |
26 km SSE of Boulder Town, Utah | 3.5 | 608 mi (978 km) | Tue, 2025-01-21 02:44 PST | map |
40 km SW of Ludlow, CA | 2.2 | 381 mi (613 km) | Tue, 2025-01-21 00:56 PST | map |
6 km SSW of Neilton, Washington | 2.4 | 700 mi (1126 km) | Tue, 2025-01-21 00:30 PST | map |
10 km SW of Idyllwild, CA | 2.7 | 401 mi (645 km) | Mon, 2025-01-20 23:55 PST | map |
2 km S of Mentone, CA | 2.0 | 370 mi (595 km) | Mon, 2025-01-20 18:10 PST | map |
3 km S of Mentone, CA | 2.9 | 370 mi (596 km) | Mon, 2025-01-20 18:09 PST | map |
8 km ENE of Fall City, Washington | 2.8 | 712 mi (1146 km) | Mon, 2025-01-20 17:03 PST | map |
7 km ENE of Fall City, Washington | 2.1 | 712 mi (1147 km) | Mon, 2025-01-20 14:04 PST | map |
9 km NE of Snoqualmie, Washington | 3.5 | 713 mi (1147 km) | Mon, 2025-01-20 13:35 PST | map |
53 km WNW of Petrolia, CA | 3.2 | 251 mi (404 km) | Mon, 2025-01-20 12:29 PST | map |
16 km N of Cabazon, CA | 2.7 | 385 mi (619 km) | Mon, 2025-01-20 10:21 PST | map |
43 km WNW of Hebgen Lake Estates, Montana | 2.7 | 761 mi (1224 km) | Mon, 2025-01-20 08:47 PST | map |
1 km NW of Kenilworth, Utah | 2.2 | 646 mi (1040 km) | Mon, 2025-01-20 05:37 PST | map |
2 km S of Mentone, CA | 2.0 | 370 mi (596 km) | Mon, 2025-01-20 03:58 PST | map |
25 km W of Augusta, Montana | 3.3 | 856 mi (1378 km) | Mon, 2025-01-20 03:18 PST | map |
15 km WNW of Malibu, CA | 2.5 | 295 mi (474 km) | Sun, 2025-01-19 23:06 PST | map |
19 km NNW of Parkfield, CA | 2.1 | 133 mi (215 km) | Sun, 2025-01-19 21:24 PST | map |
14 km S of Rio Dell, CA | 2.0 | 231 mi (372 km) | Sun, 2025-01-19 21:17 PST | map |
2 km W of Carpinteria, CA | 2.2 | 256 mi (412 km) | Sun, 2025-01-19 21:13 PST | map |
39 km SSE of Goldfield, Nevada | 2.4 | 288 mi (463 km) | Sun, 2025-01-19 18:00 PST | map |
7 km NW of The Geysers, CA | 2.2 | 107 mi (173 km) | Sun, 2025-01-19 16:21 PST | map |
17 km S of Princeton, Canada | 2.1 | 835 mi (1344 km) | Sun, 2025-01-19 14:28 PST | map |
55 km S of Estacion Coahuila, B.C., MX | 3.0 | 568 mi (913 km) | Sun, 2025-01-19 13:33 PST | map |
4 km S of Meadow Valley, CA | 2.5 | 193 mi (311 km) | Sun, 2025-01-19 11:19 PST | map |
25 km NNW of Parkfield, CA | 2.1 | 129 mi (208 km) | Sun, 2025-01-19 10:53 PST | map |
19 km N of Neenach, CA | 2.4 | 266 mi (428 km) | Sun, 2025-01-19 08:43 PST | map |
22 km WSW of Toms Place, CA | 2.0 | 193 mi (311 km) | Sun, 2025-01-19 08:34 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 240 mi (386 km) | Sun, 2025-01-19 06:34 PST | map |
3 km ESE of Elmira, CA | 2.0 | 77 mi (124 km) | Sun, 2025-01-19 06:31 PST | map |
14 km W of Petrolia, CA | 2.1 | 235 mi (378 km) | Sun, 2025-01-19 05:12 PST | map |
19 km W of Petrolia, CA | 3.3 | 236 mi (379 km) | Sun, 2025-01-19 04:36 PST | map |
21 km WSW of Toms Place, CA | 2.4 | 193 mi (311 km) | Sun, 2025-01-19 04:19 PST | map |
2 km NNW of Little America, Wyoming | 3.0 | 729 mi (1173 km) | Sun, 2025-01-19 01:18 PST | map |
25 km NNW of Parkfield, CA | 2.2 | 129 mi (208 km) | Sat, 2025-01-18 22:08 PST | map |
14 km SSE of Ashford, Washington | 2.5 | 647 mi (1041 km) | Sat, 2025-01-18 18:31 PST | map |
17 km NNE of Yerington, Nevada | 2.6 | 219 mi (352 km) | Sat, 2025-01-18 18:23 PST | map |
9 km SSE of Kettleman City, CA | 2.2 | 166 mi (267 km) | Sat, 2025-01-18 18:18 PST | map |
17 km NNE of Yerington, Nevada | 2.5 | 219 mi (352 km) | Sat, 2025-01-18 17:16 PST | map |
26 km NW of Stanley, Idaho | 2.3 | 615 mi (990 km) | Sat, 2025-01-18 16:30 PST | map |
10 km SSW of Mariposa, CA | 2.7 | 133 mi (213 km) | Sat, 2025-01-18 15:43 PST | map |
19 km NE of Big Bear City, CA | 2.5 | 378 mi (609 km) | Sat, 2025-01-18 14:46 PST | map |
13 km W of Petrolia, CA | 2.2 | 234 mi (377 km) | Sat, 2025-01-18 12:56 PST | map |
15 km ESE of Forks, Washington | 2.5 | 737 mi (1186 km) | Sat, 2025-01-18 11:31 PST | map |
22 km ENE of San Ardo, CA | 2.6 | 124 mi (199 km) | Sat, 2025-01-18 09:23 PST | map |
239 km W of Ferndale, California | 2.9 | 330 mi (531 km) | Sat, 2025-01-18 07:25 PST | map |
19 km NNE of Yerington, Nevada | 2.1 | 220 mi (355 km) | Sat, 2025-01-18 04:07 PST | map |
5 km SE of Snowbird, Utah | 2.1 | 620 mi (997 km) | Sat, 2025-01-18 02:28 PST | map |
13 km ESE of Hawthorne, Nevada | 3.7 | 228 mi (367 km) | Sat, 2025-01-18 02:20 PST | map |
22 km ENE of San Lucas, CA | 2.1 | 111 mi (178 km) | Sat, 2025-01-18 01:29 PST | map |
13 km ESE of Hawthorne, Nevada | 2.3 | 228 mi (367 km) | Sat, 2025-01-18 01:20 PST | map |
20 km W of Petrolia, CA | 2.5 | 238 mi (383 km) | Fri, 2025-01-17 23:50 PST | map |
21 km N of Searles Valley, CA | 3.2 | 292 mi (469 km) | Fri, 2025-01-17 20:54 PST | map |
2 km SSW of Anderson Springs, CA | 2.1 | 102 mi (165 km) | Fri, 2025-01-17 19:41 PST | map |
20 km NW of Desert Center, CA | 2.1 | 452 mi (728 km) | Fri, 2025-01-17 17:15 PST | map |
48 km WNW of Petrolia, CA | 3.0 | 251 mi (404 km) | Fri, 2025-01-17 16:38 PST | map |
17 km WSW of Petrolia, CA | 2.9 | 232 mi (373 km) | Fri, 2025-01-17 16:00 PST | map |
9 km SW of Corona, CA | 2.0 | 360 mi (579 km) | Fri, 2025-01-17 14:05 PST | map |
20 km E of Little Lake, CA | 2.4 | 277 mi (445 km) | Fri, 2025-01-17 06:19 PST | map |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.3 | 558 mi (898 km) | Fri, 2025-01-17 05:27 PST | map |
21 km NW of Desert Center, CA | 2.4 | 452 mi (727 km) | Fri, 2025-01-17 05:02 PST | map |
19 km S of Kettleman City, CA | 2.8 | 168 mi (270 km) | Fri, 2025-01-17 03:32 PST | map |
6 km W of Klamath, CA | 2.2 | 306 mi (492 km) | Fri, 2025-01-17 02:43 PST | map |
10 km ESE of Alum Rock, CA | 2.8 | 37 mi (59 km) | Fri, 2025-01-17 00:16 PST | map |
22 km W of Petrolia, CA | 2.2 | 239 mi (384 km) | Thu, 2025-01-16 22:50 PST | map |
30 km NW of Stanley, Idaho | 2.1 | 617 mi (993 km) | Thu, 2025-01-16 21:58 PST | map |
15 km W of Petrolia, CA | 2.8 | 235 mi (379 km) | Thu, 2025-01-16 20:07 PST | map |
43 km E of Fort Bidwell, California | 2.0 | 351 mi (565 km) | Thu, 2025-01-16 19:45 PST | map |
9 km S of Pistol River, Oregon | 2.2 | 354 mi (570 km) | Thu, 2025-01-16 17:51 PST | map |
23 km NW of Stanley, Idaho | 3.2 | 615 mi (989 km) | Thu, 2025-01-16 17:37 PST | map |
24 km NW of Stanley, Idaho | 2.4 | 615 mi (989 km) | Thu, 2025-01-16 17:35 PST | map |
9 km ENE of Ocotillo Wells, CA | 2.2 | 458 mi (737 km) | Thu, 2025-01-16 15:28 PST | map |
11 km NNE of Avenal, CA | 2.0 | 150 mi (242 km) | Thu, 2025-01-16 13:41 PST | map |
1 km ENE of Aromas, CA | 2.2 | 50 mi (80 km) | Thu, 2025-01-16 11:40 PST | map |
21 km NW of Alder Springs, CA | 2.9 | 173 mi (278 km) | Thu, 2025-01-16 11:30 PST | map |
25 km SSW of Frazier Park, CA | 2.0 | 262 mi (422 km) | Thu, 2025-01-16 10:44 PST | map |
20 km W of Petrolia, CA | 2.0 | 236 mi (380 km) | Thu, 2025-01-16 10:33 PST | map |
20 km NW of Alder Springs, CA | 2.6 | 172 mi (277 km) | Thu, 2025-01-16 09:06 PST | map |
21 km NW of Alder Springs, CA | 2.2 | 173 mi (278 km) | Thu, 2025-01-16 08:35 PST | map |
55 km WNW of Petrolia, CA | 3.2 | 251 mi (405 km) | Thu, 2025-01-16 07:57 PST | map |
21 km NW of Alder Springs, CA | 2.2 | 172 mi (277 km) | Thu, 2025-01-16 07:37 PST | map |
18 km E of Little Lake, CA | 2.0 | 276 mi (445 km) | Thu, 2025-01-16 06:16 PST | map |
18 km E of Little Lake, CA | 2.0 | 277 mi (445 km) | Thu, 2025-01-16 05:34 PST | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 556 mi (894 km) | Thu, 2025-01-16 03:43 PST | map |
64 km WNW of Petrolia, CA | 2.4 | 254 mi (408 km) | Thu, 2025-01-16 03:42 PST | map |
8 km SW of West Bishop, CA | 2.1 | 214 mi (344 km) | Thu, 2025-01-16 02:05 PST | map |
3 km S of Mentone, CA | 2.8 | 370 mi (596 km) | Thu, 2025-01-16 00:08 PST | map |
22 km W of Petrolia, CA | 2.6 | 238 mi (383 km) | Thu, 2025-01-16 00:06 PST | map |
16 km NE of Coachella, CA | 2.4 | 430 mi (692 km) | Wed, 2025-01-15 21:12 PST | map |
2 km SW of Concord, CA | 2.0 | 50 mi (80 km) | Wed, 2025-01-15 15:07 PST | map |
17 km SSE of Klamath, CA | 2.5 | 295 mi (475 km) | Wed, 2025-01-15 12:41 PST | map |
9 km ENE of Ocotillo Wells, CA | 2.4 | 458 mi (736 km) | Wed, 2025-01-15 12:05 PST | map |
15 km ESE of Puebla, B.C., MX | 2.0 | 523 mi (842 km) | Wed, 2025-01-15 10:18 PST | map |
80 km N of Rachel, Nevada | 2.3 | 366 mi (589 km) | Wed, 2025-01-15 07:23 PST | map |
13 km SE of Bodfish, CA | 2.7 | 254 mi (409 km) | Wed, 2025-01-15 06:50 PST | map |
27 km SW of San Vicente, Mexico | 2.5 | 542 mi (872 km) | Wed, 2025-01-15 06:16 PST | map |
9 km ENE of Ocotillo Wells, CA | 3.0 | 458 mi (736 km) | Wed, 2025-01-15 06:03 PST | map |
22 km E of Maricopa, CA | 2.5 | 236 mi (380 km) | Wed, 2025-01-15 05:53 PST | map |
5 km WNW of Rafter J Ranch, Wyoming | 2.0 | 739 mi (1189 km) | Wed, 2025-01-15 00:58 PST | map |
17 km NW of New Meadows, Idaho | 2.0 | 621 mi (999 km) | Tue, 2025-01-14 23:24 PST | map |
47 km E of Fort Bidwell, California | 2.1 | 353 mi (569 km) | Tue, 2025-01-14 23:22 PST | map |
110 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.