Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Sat, 2024-05-04 21:11 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km NNW of Cloverdale, CA 2.2 000186115 mi (186 km) 1714872404Sat, 2024-05-04 18:26 PDT map
10 km NE of Cayucos, CA 2.2 000242150 mi (242 km) 1714866271Sat, 2024-05-04 16:44 PDT map
13 km SW of Searles Valley, CA 2.2 000472293 mi (472 km) 1714864542Sat, 2024-05-04 16:15 PDT map
off the coast of Oregon 4.3 000935581 mi (935 km) 1714850197Sat, 2024-05-04 12:16 PDT map
6 km WNW of Cobb, CA 2.5 000174108 mi (174 km) 1714847598Sat, 2024-05-04 11:33 PDT map
6 km ESE of Orange Cove, CA 2.6 000288179 mi (288 km) 1714845103Sat, 2024-05-04 10:51 PDT map
60 km ESE of Lovelock, Nevada 2.6 000495308 mi (495 km) 1714843275Sat, 2024-05-04 10:21 PDT map
7 km WSW of Holtville, CA 2.0 000807501 mi (807 km) 1714834198Sat, 2024-05-04 07:49 PDT map
7 km WSW of Holtville, CA 2.0 000806501 mi (806 km) 1714834126Sat, 2024-05-04 07:48 PDT map
9 km SW of Corona, CA 2.4 000578359 mi (578 km) 1714833849Sat, 2024-05-04 07:44 PDT map
7 km NW of The Geysers, CA 2.9 000172107 mi (172 km) 1714831410Sat, 2024-05-04 07:03 PDT map
20 km WSW of Stanley, Idaho 2.3 000972604 mi (972 km) 1714826004Sat, 2024-05-04 05:33 PDT map
20 km E of Little Lake, CA 2.3 000445277 mi (445 km) 1714823509Sat, 2024-05-04 04:51 PDT map
16 km SW of Thatcher, Utah 3.9 000978608 mi (978 km) 1714811807Sat, 2024-05-04 01:36 PDT map
19 km WSW of Stanley, Idaho 2.6 000973605 mi (973 km) 1714809419Sat, 2024-05-04 00:56 PDT map
6 km WSW of Clifton, Idaho 2.0 001033642 mi (1033 km) 1714763754Fri, 2024-05-03 12:15 PDT map
64 km E of Maneadero, B.C., MX 2.2 000863536 mi (863 km) 1714762908Fri, 2024-05-03 12:01 PDT map
32 km NW of Stanley, Idaho 2.2 000997619 mi (997 km) 1714751636Fri, 2024-05-03 08:53 PDT map
9 km SE of Pinnacles, CA 2.0 00014992 mi (149 km) 1714741640Fri, 2024-05-03 06:07 PDT map
28 km SSW of Mammoth Lakes, CA 2.4 000297184 mi (297 km) 1714732517Fri, 2024-05-03 03:35 PDT map
23 km ENE of San Lucas, CA 2.2 000184115 mi (184 km) 1714709750Thu, 2024-05-02 21:15 PDT map
6 km NNE of Angwin, CA 2.5 00014792 mi (147 km) 1714709624Thu, 2024-05-02 21:13 PDT map
211 km WSW of Tofino, Canada 5.0 001378856 mi (1378 km) 1714705408Thu, 2024-05-02 20:03 PDT map
8 km W of Progreso, B.C., MX 2.1 000805500 mi (805 km) 1714703663Thu, 2024-05-02 19:34 PDT map
7 km E of Willits, CA 2.2 000248154 mi (248 km) 1714694508Thu, 2024-05-02 17:01 PDT map
8 km WNW of Cobb, CA 2.4 000176110 mi (176 km) 1714677127Thu, 2024-05-02 12:12 PDT map
14 km NNW of Joshua Tree, CA 2.1 000640398 mi (640 km) 1714669860Thu, 2024-05-02 10:11 PDT map
2 km NNE of Almanor, CA 2.4 000343213 mi (343 km) 1714645985Thu, 2024-05-02 03:33 PDT map
4 km NNW of Circleville, Utah 2.2 000892554 mi (892 km) 1714643052Thu, 2024-05-02 02:44 PDT map
10 km NW of Idyllwild, CA 2.0 000637396 mi (637 km) 1714637267Thu, 2024-05-02 01:07 PDT map
37 km NNW of Santa Rita, Montana 2.3 001521945 mi (1521 km) 1714633520Thu, 2024-05-02 00:05 PDT map
2 km ENE of Loma Linda, CA 2.1 000587365 mi (587 km) 1714613347Wed, 2024-05-01 18:29 PDT map
9 km SW of Corona, CA 2.5 000578359 mi (578 km) 1714611178Wed, 2024-05-01 17:52 PDT map
195 km WSW of Pistol River, Oregon 3.8 000623387 mi (623 km) 1714608539Wed, 2024-05-01 17:08 PDT map
11 km S of Princeton, Canada 2.2 001349838 mi (1349 km) 1714598559Wed, 2024-05-01 14:22 PDT map
31 km NNW of Stanley, Idaho 2.0 001010627 mi (1010 km) 1714598221Wed, 2024-05-01 14:17 PDT map
31 km SSW of Alamo, Nevada 2.1 000628390 mi (628 km) 1714598032Wed, 2024-05-01 14:13 PDT map
10 km SW of Corona, CA 4.1 000578359 mi (578 km) 1714596540Wed, 2024-05-01 13:49 PDT map
16 km NW of Pinnacles, CA 2.4 00012377 mi (123 km) 1714592753Wed, 2024-05-01 12:45 PDT map
19 km ENE of Milford, Utah 2.1 000850528 mi (850 km) 1714589421Wed, 2024-05-01 11:50 PDT map
158 km W of Ferndale, California 2.9 000475295 mi (475 km) 1714567245Wed, 2024-05-01 05:40 PDT map
4 km ENE of Collierville, CA 2.1 00014590 mi (145 km) 1714539468Tue, 2024-04-30 21:57 PDT map
16 km NNW of Sutcliffe, Nevada 2.5 000389241 mi (389 km) 1714536661Tue, 2024-04-30 21:11 PDT map
9 km SW of Corona, CA 2.6 000578359 mi (578 km) 1714531282Tue, 2024-04-30 19:41 PDT map
35 km SW of Hayfork, CA 2.2 000354220 mi (354 km) 1714531075Tue, 2024-04-30 19:37 PDT map
9 km SW of Corona, CA 2.8 000578359 mi (578 km) 1714530398Tue, 2024-04-30 19:26 PDT map
4 km E of Bonanza, Oregon 2.3 000552343 mi (552 km) 1714524323Tue, 2024-04-30 17:45 PDT map
7 km WNW of Enoch, Utah 2.0 000820509 mi (820 km) 1714523850Tue, 2024-04-30 17:37 PDT map
11 km SW of Niland, CA 2.4 000766476 mi (766 km) 1714522935Tue, 2024-04-30 17:22 PDT map
7 km NNW of Lake Pillsbury, CA 2.2 000247153 mi (247 km) 1714521565Tue, 2024-04-30 16:59 PDT map
10 km SW of Niland, CA 2.0 000766476 mi (766 km) 1714520492Tue, 2024-04-30 16:41 PDT map
12 km SW of Stanley, Idaho 2.2 000979608 mi (979 km) 1714515435Tue, 2024-04-30 15:17 PDT map
9 km SW of Corona, CA 2.4 000578359 mi (578 km) 1714511257Tue, 2024-04-30 14:07 PDT map
90 km W of Petrolia, CA 2.6 000432269 mi (432 km) 1714487631Tue, 2024-04-30 07:33 PDT map
4 km WNW of Canyondam, CA 2.1 000339211 mi (339 km) 1714482664Tue, 2024-04-30 06:11 PDT map
4 km ESE of Prattville, CA 2.5 000341212 mi (341 km) 1714478627Tue, 2024-04-30 05:03 PDT map
2 km SSE of Kettleman City, CA 2.6 000261162 mi (261 km) 1714476579Tue, 2024-04-30 04:29 PDT map
12 km WNW of Malibu, CA 2.0 000477297 mi (477 km) 1714472030Tue, 2024-04-30 03:13 PDT map
19 km WNW of Stanley, Idaho 2.2 000985612 mi (985 km) 1714467368Tue, 2024-04-30 01:56 PDT map
6 km SW of Clifton, Idaho 2.4 001033642 mi (1033 km) 1714454462Mon, 2024-04-29 22:21 PDT map
8 km SE of Redwood Valley, CA 2.1 000224139 mi (224 km) 1714443729Mon, 2024-04-29 19:22 PDT map
15 km E of Seven Trees, CA 2.1 00006339 mi (63 km) 1714435800Mon, 2024-04-29 17:10 PDT map
8 km SW of Clifton, Idaho 2.5 001031641 mi (1031 km) 1714434597Mon, 2024-04-29 16:49 PDT map
276 km W of Bandon, Oregon 3.6 000819509 mi (819 km) 1714433890Mon, 2024-04-29 16:38 PDT map
9 km NNE of Smiths Ferry, Idaho 2.3 000950590 mi (950 km) 1714432410Mon, 2024-04-29 16:13 PDT map
7 km SW of Clifton, Idaho 2.2 001032641 mi (1032 km) 1714429996Mon, 2024-04-29 15:33 PDT map
7 km SW of Clifton, Idaho 2.8 001032641 mi (1032 km) 1714421690Mon, 2024-04-29 13:14 PDT map
12 km NW of Pinnacles, CA 2.3 00012779 mi (127 km) 1714421666Mon, 2024-04-29 13:14 PDT map
7 km WSW of Clifton, Idaho 2.3 001032641 mi (1032 km) 1714421557Mon, 2024-04-29 13:12 PDT map
7 km SW of Clifton, Idaho 2.0 001032641 mi (1032 km) 1714420812Mon, 2024-04-29 13:00 PDT map
13 km W of Anza, CA 2.7 000652405 mi (652 km) 1714398039Mon, 2024-04-29 06:40 PDT map
74 km W of Petrolia, CA 2.1 000420261 mi (420 km) 1714394017Mon, 2024-04-29 05:33 PDT map
82 km WNW of Petrolia, CA 2.7 000424264 mi (424 km) 1714392470Mon, 2024-04-29 05:07 PDT map
13 km WSW of Brooktrails, CA 2.1 000256159 mi (256 km) 1714391396Mon, 2024-04-29 04:49 PDT map
3 km NNE of Prattville, CA 2.1 000343213 mi (343 km) 1714388872Mon, 2024-04-29 04:07 PDT map
2 km NNE of The Geysers, CA 2.1 000170106 mi (170 km) 1714351581Sun, 2024-04-28 17:46 PDT map
12 km ESE of Redway, CA 2.4 000329205 mi (329 km) 1714340446Sun, 2024-04-28 14:40 PDT map
5 km WNW of The Geysers, CA 2.2 000170106 mi (170 km) 1714340214Sun, 2024-04-28 14:36 PDT map
4 km WSW of East Shore, CA 2.2 000344214 mi (344 km) 1714330497Sun, 2024-04-28 11:54 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 000741460 mi (741 km) 1714326057Sun, 2024-04-28 10:40 PDT map
2 km N of The Geysers, CA 2.0 000170105 mi (170 km) 1714303674Sun, 2024-04-28 04:27 PDT map
25 km ENE of Pinnacles, CA 2.4 00015093 mi (150 km) 1714294373Sun, 2024-04-28 01:52 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.2 001261784 mi (1261 km) 1714291216Sun, 2024-04-28 01:00 PDT map
15 km WSW of Ferndale, CA 2.1 000402250 mi (402 km) 1714289647Sun, 2024-04-28 00:34 PDT map
1 km SSE of Yucaipa, CA 2.1 000604375 mi (604 km) 1714285234Sat, 2024-04-27 23:20 PDT map

85 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.