Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Wed, 2024-11-20 22:59 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km SSW of Salton City, CA 2.0 000737458 mi (737 km) 1732161932Wed, 2024-11-20 20:05 PST map
7 km W of Holtville, CA 2.1 000804500 mi (804 km) 1732135446Wed, 2024-11-20 12:44 PST map
8 km NNE of Yountville, CA 2.4 00013181 mi (131 km) 1732116468Wed, 2024-11-20 07:27 PST map
22 km ESE of Little Lake, CA 2.2 000448279 mi (448 km) 1732116003Wed, 2024-11-20 07:20 PST map
19 km E of Kelso, Washington 2.3 000985612 mi (985 km) 1732114714Wed, 2024-11-20 06:58 PST map
23 km NW of Stanley, Idaho 2.1 000990615 mi (990 km) 1732113311Wed, 2024-11-20 06:35 PST map
10 km SSW of Tres Pinos, CA 2.5 00011270 mi (112 km) 1732092203Wed, 2024-11-20 00:43 PST map
0 km NE of Little America, Wyoming 2.7 001174729 mi (1174 km) 1732084253Tue, 2024-11-19 22:30 PST map
22 km NW of Grapevine, CA 2.2 000384238 mi (384 km) 1732082039Tue, 2024-11-19 21:53 PST map
6 km WSW of Holtville, CA 2.2 000805500 mi (805 km) 1732076371Tue, 2024-11-19 20:19 PST map
7 km W of Holtville, CA 2.4 000804500 mi (804 km) 1732076345Tue, 2024-11-19 20:19 PST map
7 km WSW of Holtville, CA 2.2 000805500 mi (805 km) 1732071537Tue, 2024-11-19 18:58 PST map
7 km WSW of Holtville, CA 2.0 000805500 mi (805 km) 1732057951Tue, 2024-11-19 15:12 PST map
6 km WSW of Holtville, CA 2.1 000805500 mi (805 km) 1732055683Tue, 2024-11-19 14:34 PST map
6 km WSW of Holtville, CA 2.3 000806501 mi (806 km) 1732052905Tue, 2024-11-19 13:48 PST map
28 km ENE of Lee Vining, California 2.0 000324202 mi (324 km) 1732051407Tue, 2024-11-19 13:23 PST map
8 km E of Alum Rock, CA 2.7 00005836 mi (58 km) 1732049662Tue, 2024-11-19 12:54 PST map
41 km NNW of Stanley, Idaho 2.0 001003624 mi (1003 km) 1732048911Tue, 2024-11-19 12:41 PST map
19 km E of Kelso, Washington 2.0 000984611 mi (984 km) 1732045197Tue, 2024-11-19 11:39 PST map
6 km WSW of Holtville, CA 2.0 000806501 mi (806 km) 1732042487Tue, 2024-11-19 10:54 PST map
7 km WSW of Holtville, CA 2.5 000806501 mi (806 km) 1732042440Tue, 2024-11-19 10:54 PST map
6 km WSW of Holtville, CA 2.2 000806501 mi (806 km) 1732042217Tue, 2024-11-19 10:50 PST map
15 km WSW of Toms Place, CA 2.0 000316196 mi (316 km) 1732042147Tue, 2024-11-19 10:49 PST map
7 km SW of Holtville, CA 2.4 000808502 mi (808 km) 1732042094Tue, 2024-11-19 10:48 PST map
6 km WSW of Holtville, CA 2.5 000806501 mi (806 km) 1732042089Tue, 2024-11-19 10:48 PST map
6 km WSW of Holtville, CA 2.3 000805500 mi (805 km) 1732035281Tue, 2024-11-19 08:54 PST map
14 km W of Imperial, CA 2.5 000783486 mi (783 km) 1732025975Tue, 2024-11-19 06:19 PST map
12 km NE of Coalinga, CA 2.0 000221138 mi (221 km) 1732023134Tue, 2024-11-19 05:32 PST map
15 km NE of Stanley, Idaho 2.5 001007626 mi (1007 km) 1731996438Mon, 2024-11-18 22:07 PST map
17 km E of Red Bluff, CA 2.0 000327203 mi (327 km) 1731963804Mon, 2024-11-18 13:03 PST map
18 km NW of Hebgen Lake Estates, Montana 2.3 001246774 mi (1246 km) 1731960859Mon, 2024-11-18 12:14 PST map
12 km NW of Parkfield, CA 2.0 000222138 mi (222 km) 1731940485Mon, 2024-11-18 06:34 PST map
61 km ENE of San Vicente, Mexico 2.4 000895556 mi (895 km) 1731939743Mon, 2024-11-18 06:22 PST map
6 km ESE of Santa Rosa, CA 2.1 00012980 mi (129 km) 1731937261Mon, 2024-11-18 05:41 PST map
7 km SSW of Lompoc, CA 2.3 000346215 mi (346 km) 1731935068Mon, 2024-11-18 05:04 PST map
12 km WNW of Manton, CA 2.4 000349217 mi (349 km) 1731932617Mon, 2024-11-18 04:23 PST map
15 km W of Forks, Washington 2.0 001201746 mi (1201 km) 1731920914Mon, 2024-11-18 01:08 PST map
2 km W of Anderson Springs, CA 2.3 000167104 mi (167 km) 1731910770Sun, 2024-11-17 22:19 PST map
2 km NE of Vincent, CA 2.4 000494307 mi (494 km) 1731907512Sun, 2024-11-17 21:25 PST map
8 km WSW of Malibu, CA 2.0 000486302 mi (486 km) 1731907254Sun, 2024-11-17 21:20 PST map
7 km NNW of Smiths Ferry, Idaho 2.2 000945587 mi (945 km) 1731905528Sun, 2024-11-17 20:52 PST map
6 km N of Delta, B.C., MX 2.0 000850528 mi (850 km) 1731897834Sun, 2024-11-17 18:43 PST map
25 km NNW of Tehachapi, CA 2.2 000408253 mi (408 km) 1731890895Sun, 2024-11-17 16:48 PST map
3 km SSE of Issaquah, Washington 2.1 001135705 mi (1135 km) 1731883122Sun, 2024-11-17 14:38 PST map
6 km NNW of The Geysers, CA 2.5 000174108 mi (174 km) 1731880688Sun, 2024-11-17 13:58 PST map
2 km ESE of Berkeley, CA 2.2 00006440 mi (64 km) 1731873487Sun, 2024-11-17 11:58 PST map
4 km NNE of Corralitos, CA 2.2 00006037 mi (60 km) 1731872653Sun, 2024-11-17 11:44 PST map
56 km NNW of Rachel, Nevada 2.0 000580360 mi (580 km) 1731859408Sun, 2024-11-17 08:03 PST map
15 km SW of Thatcher, Utah 2.2 000979608 mi (979 km) 1731841816Sun, 2024-11-17 03:10 PST map
5 km NW of Fontana, CA 2.1 000564350 mi (564 km) 1731840098Sun, 2024-11-17 02:41 PST map
6 km NW of Fontana, CA 2.0 000563350 mi (563 km) 1731836029Sun, 2024-11-17 01:33 PST map
6 km NW of Fontana, CA 2.8 000563350 mi (563 km) 1731835978Sun, 2024-11-17 01:32 PST map
8 km NW of Fontana, California 2.7 000563350 mi (563 km) 1731835978Sun, 2024-11-17 01:32 PST map
33 km ENE of Coso Junction, CA 2.9 000447278 mi (447 km) 1731835645Sun, 2024-11-17 01:27 PST map
21 km WNW of Petrolia, CA 2.5 000386240 mi (386 km) 1731831487Sun, 2024-11-17 00:18 PST map
11 km W of Almanor, CA 2.9 000337209 mi (337 km) 1731823113Sat, 2024-11-16 21:58 PST map
17 km ENE of Walker Lake, Nevada 2.0 000369229 mi (369 km) 1731818024Sat, 2024-11-16 20:33 PST map
6 km NW of Fontana, CA 3.4 000563350 mi (563 km) 1731817041Sat, 2024-11-16 20:17 PST map
20 km S of Neah Bay, Washington 2.4 001224761 mi (1224 km) 1731814733Sat, 2024-11-16 19:38 PST map
16 km NE of Stanley, Idaho 2.0 001008626 mi (1008 km) 1731799610Sat, 2024-11-16 15:26 PST map
6 km NW of Fontana, CA 3.5 000563350 mi (563 km) 1731795424Sat, 2024-11-16 14:17 PST map
20 km NE of Austin, Nevada 2.5 000542337 mi (542 km) 1731792700Sat, 2024-11-16 13:31 PST map
5 km SE of Ontario, CA 2.1 000566352 mi (566 km) 1731789794Sat, 2024-11-16 12:43 PST map
3 km NW of Anderson Springs, CA 2.6 000169105 mi (169 km) 1731763890Sat, 2024-11-16 05:31 PST map
13 km W of Malibu, CA 2.4 000478297 mi (478 km) 1731724859Fri, 2024-11-15 18:40 PST map
0 km ENE of The Geysers, CA 3.0 000168104 mi (168 km) 1731710468Fri, 2024-11-15 14:41 PST map
12 km WNW of Malibu, CA 2.9 000478297 mi (478 km) 1731710315Fri, 2024-11-15 14:38 PST map
7 km NW of Georgetown, Idaho 2.1 001099683 mi (1099 km) 1731709552Fri, 2024-11-15 14:25 PST map
2 km SW of Round Valley, CA 3.8 000333207 mi (333 km) 1731706740Fri, 2024-11-15 13:39 PST map
31 km SE of Mina, Nevada 2.5 000406252 mi (406 km) 1731695245Fri, 2024-11-15 10:27 PST map
255 km W of Bandon, Oregon 3.4 000822511 mi (822 km) 1731661681Fri, 2024-11-15 01:08 PST map
8 km SW of Holtville, CA 2.4 000809503 mi (809 km) 1731657505Thu, 2024-11-14 23:58 PST map
36 km SE of Estacion Coahuila, B.C., MX 2.0 000916569 mi (916 km) 1731641487Thu, 2024-11-14 19:31 PST map
40 km SE of Estacion Coahuila, B.C., MX 2.4 000920572 mi (920 km) 1731641442Thu, 2024-11-14 19:30 PST map
37 km SE of Estacion Coahuila, B.C., MX 2.5 000917570 mi (917 km) 1731641431Thu, 2024-11-14 19:30 PST map
97 km W of Ferndale, California 2.6 000436271 mi (436 km) 1731637713Thu, 2024-11-14 18:28 PST map
22 km SSE of Twentynine Palms, CA 2.2 000686426 mi (686 km) 1731637630Thu, 2024-11-14 18:27 PST map
18 km WNW of Stanley, Idaho 2.4 000984611 mi (984 km) 1731634125Thu, 2024-11-14 17:28 PST map
10 km WSW of Friday Harbor, Washington 2.8 001246775 mi (1246 km) 1731629041Thu, 2024-11-14 16:04 PST map
2 km SSW of Round Valley, CA 2.0 000334208 mi (334 km) 1731627366Thu, 2024-11-14 15:36 PST map
42 km NE of San Clemente Is. (SE tip), CA 2.7 000619385 mi (619 km) 1731622402Thu, 2024-11-14 14:13 PST map
6 km WNW of Cobb, CA 2.2 000175109 mi (175 km) 1731619426Thu, 2024-11-14 13:23 PST map
1 km NNW of The Geysers, CA 2.1 000169105 mi (169 km) 1731607415Thu, 2024-11-14 10:03 PST map
2 km NW of The Geysers, CA 2.3 000170105 mi (170 km) 1731595205Thu, 2024-11-14 06:40 PST map
6 km WSW of Stratford, CA 2.9 000257160 mi (257 km) 1731591282Thu, 2024-11-14 05:34 PST map
12 km SW of Searles Valley, CA 2.4 000473294 mi (473 km) 1731582549Thu, 2024-11-14 03:09 PST map

86 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.