Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Wed, 2024-11-20 22:59 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km SSW of Salton City, CA | 2.0 | 458 mi (737 km) | Wed, 2024-11-20 20:05 PST | map |
7 km W of Holtville, CA | 2.1 | 500 mi (804 km) | Wed, 2024-11-20 12:44 PST | map |
8 km NNE of Yountville, CA | 2.4 | 81 mi (131 km) | Wed, 2024-11-20 07:27 PST | map |
22 km ESE of Little Lake, CA | 2.2 | 279 mi (448 km) | Wed, 2024-11-20 07:20 PST | map |
19 km E of Kelso, Washington | 2.3 | 612 mi (985 km) | Wed, 2024-11-20 06:58 PST | map |
23 km NW of Stanley, Idaho | 2.1 | 615 mi (990 km) | Wed, 2024-11-20 06:35 PST | map |
10 km SSW of Tres Pinos, CA | 2.5 | 70 mi (112 km) | Wed, 2024-11-20 00:43 PST | map |
0 km NE of Little America, Wyoming | 2.7 | 729 mi (1174 km) | Tue, 2024-11-19 22:30 PST | map |
22 km NW of Grapevine, CA | 2.2 | 238 mi (384 km) | Tue, 2024-11-19 21:53 PST | map |
6 km WSW of Holtville, CA | 2.2 | 500 mi (805 km) | Tue, 2024-11-19 20:19 PST | map |
7 km W of Holtville, CA | 2.4 | 500 mi (804 km) | Tue, 2024-11-19 20:19 PST | map |
7 km WSW of Holtville, CA | 2.2 | 500 mi (805 km) | Tue, 2024-11-19 18:58 PST | map |
7 km WSW of Holtville, CA | 2.0 | 500 mi (805 km) | Tue, 2024-11-19 15:12 PST | map |
6 km WSW of Holtville, CA | 2.1 | 500 mi (805 km) | Tue, 2024-11-19 14:34 PST | map |
6 km WSW of Holtville, CA | 2.3 | 501 mi (806 km) | Tue, 2024-11-19 13:48 PST | map |
28 km ENE of Lee Vining, California | 2.0 | 202 mi (324 km) | Tue, 2024-11-19 13:23 PST | map |
8 km E of Alum Rock, CA | 2.7 | 36 mi (58 km) | Tue, 2024-11-19 12:54 PST | map |
41 km NNW of Stanley, Idaho | 2.0 | 624 mi (1003 km) | Tue, 2024-11-19 12:41 PST | map |
19 km E of Kelso, Washington | 2.0 | 611 mi (984 km) | Tue, 2024-11-19 11:39 PST | map |
6 km WSW of Holtville, CA | 2.0 | 501 mi (806 km) | Tue, 2024-11-19 10:54 PST | map |
7 km WSW of Holtville, CA | 2.5 | 501 mi (806 km) | Tue, 2024-11-19 10:54 PST | map |
6 km WSW of Holtville, CA | 2.2 | 501 mi (806 km) | Tue, 2024-11-19 10:50 PST | map |
15 km WSW of Toms Place, CA | 2.0 | 196 mi (316 km) | Tue, 2024-11-19 10:49 PST | map |
7 km SW of Holtville, CA | 2.4 | 502 mi (808 km) | Tue, 2024-11-19 10:48 PST | map |
6 km WSW of Holtville, CA | 2.5 | 501 mi (806 km) | Tue, 2024-11-19 10:48 PST | map |
6 km WSW of Holtville, CA | 2.3 | 500 mi (805 km) | Tue, 2024-11-19 08:54 PST | map |
14 km W of Imperial, CA | 2.5 | 486 mi (783 km) | Tue, 2024-11-19 06:19 PST | map |
12 km NE of Coalinga, CA | 2.0 | 138 mi (221 km) | Tue, 2024-11-19 05:32 PST | map |
15 km NE of Stanley, Idaho | 2.5 | 626 mi (1007 km) | Mon, 2024-11-18 22:07 PST | map |
17 km E of Red Bluff, CA | 2.0 | 203 mi (327 km) | Mon, 2024-11-18 13:03 PST | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 774 mi (1246 km) | Mon, 2024-11-18 12:14 PST | map |
12 km NW of Parkfield, CA | 2.0 | 138 mi (222 km) | Mon, 2024-11-18 06:34 PST | map |
61 km ENE of San Vicente, Mexico | 2.4 | 556 mi (895 km) | Mon, 2024-11-18 06:22 PST | map |
6 km ESE of Santa Rosa, CA | 2.1 | 80 mi (129 km) | Mon, 2024-11-18 05:41 PST | map |
7 km SSW of Lompoc, CA | 2.3 | 215 mi (346 km) | Mon, 2024-11-18 05:04 PST | map |
12 km WNW of Manton, CA | 2.4 | 217 mi (349 km) | Mon, 2024-11-18 04:23 PST | map |
15 km W of Forks, Washington | 2.0 | 746 mi (1201 km) | Mon, 2024-11-18 01:08 PST | map |
2 km W of Anderson Springs, CA | 2.3 | 104 mi (167 km) | Sun, 2024-11-17 22:19 PST | map |
2 km NE of Vincent, CA | 2.4 | 307 mi (494 km) | Sun, 2024-11-17 21:25 PST | map |
8 km WSW of Malibu, CA | 2.0 | 302 mi (486 km) | Sun, 2024-11-17 21:20 PST | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 587 mi (945 km) | Sun, 2024-11-17 20:52 PST | map |
6 km N of Delta, B.C., MX | 2.0 | 528 mi (850 km) | Sun, 2024-11-17 18:43 PST | map |
25 km NNW of Tehachapi, CA | 2.2 | 253 mi (408 km) | Sun, 2024-11-17 16:48 PST | map |
3 km SSE of Issaquah, Washington | 2.1 | 705 mi (1135 km) | Sun, 2024-11-17 14:38 PST | map |
6 km NNW of The Geysers, CA | 2.5 | 108 mi (174 km) | Sun, 2024-11-17 13:58 PST | map |
2 km ESE of Berkeley, CA | 2.2 | 40 mi (64 km) | Sun, 2024-11-17 11:58 PST | map |
4 km NNE of Corralitos, CA | 2.2 | 37 mi (60 km) | Sun, 2024-11-17 11:44 PST | map |
56 km NNW of Rachel, Nevada | 2.0 | 360 mi (580 km) | Sun, 2024-11-17 08:03 PST | map |
15 km SW of Thatcher, Utah | 2.2 | 608 mi (979 km) | Sun, 2024-11-17 03:10 PST | map |
5 km NW of Fontana, CA | 2.1 | 350 mi (564 km) | Sun, 2024-11-17 02:41 PST | map |
6 km NW of Fontana, CA | 2.0 | 350 mi (563 km) | Sun, 2024-11-17 01:33 PST | map |
6 km NW of Fontana, CA | 2.8 | 350 mi (563 km) | Sun, 2024-11-17 01:32 PST | map |
8 km NW of Fontana, California | 2.7 | 350 mi (563 km) | Sun, 2024-11-17 01:32 PST | map |
33 km ENE of Coso Junction, CA | 2.9 | 278 mi (447 km) | Sun, 2024-11-17 01:27 PST | map |
21 km WNW of Petrolia, CA | 2.5 | 240 mi (386 km) | Sun, 2024-11-17 00:18 PST | map |
11 km W of Almanor, CA | 2.9 | 209 mi (337 km) | Sat, 2024-11-16 21:58 PST | map |
17 km ENE of Walker Lake, Nevada | 2.0 | 229 mi (369 km) | Sat, 2024-11-16 20:33 PST | map |
6 km NW of Fontana, CA | 3.4 | 350 mi (563 km) | Sat, 2024-11-16 20:17 PST | map |
20 km S of Neah Bay, Washington | 2.4 | 761 mi (1224 km) | Sat, 2024-11-16 19:38 PST | map |
16 km NE of Stanley, Idaho | 2.0 | 626 mi (1008 km) | Sat, 2024-11-16 15:26 PST | map |
6 km NW of Fontana, CA | 3.5 | 350 mi (563 km) | Sat, 2024-11-16 14:17 PST | map |
20 km NE of Austin, Nevada | 2.5 | 337 mi (542 km) | Sat, 2024-11-16 13:31 PST | map |
5 km SE of Ontario, CA | 2.1 | 352 mi (566 km) | Sat, 2024-11-16 12:43 PST | map |
3 km NW of Anderson Springs, CA | 2.6 | 105 mi (169 km) | Sat, 2024-11-16 05:31 PST | map |
13 km W of Malibu, CA | 2.4 | 297 mi (478 km) | Fri, 2024-11-15 18:40 PST | map |
0 km ENE of The Geysers, CA | 3.0 | 104 mi (168 km) | Fri, 2024-11-15 14:41 PST | map |
12 km WNW of Malibu, CA | 2.9 | 297 mi (478 km) | Fri, 2024-11-15 14:38 PST | map |
7 km NW of Georgetown, Idaho | 2.1 | 683 mi (1099 km) | Fri, 2024-11-15 14:25 PST | map |
2 km SW of Round Valley, CA | 3.8 | 207 mi (333 km) | Fri, 2024-11-15 13:39 PST | map |
31 km SE of Mina, Nevada | 2.5 | 252 mi (406 km) | Fri, 2024-11-15 10:27 PST | map |
255 km W of Bandon, Oregon | 3.4 | 511 mi (822 km) | Fri, 2024-11-15 01:08 PST | map |
8 km SW of Holtville, CA | 2.4 | 503 mi (809 km) | Thu, 2024-11-14 23:58 PST | map |
36 km SE of Estacion Coahuila, B.C., MX | 2.0 | 569 mi (916 km) | Thu, 2024-11-14 19:31 PST | map |
40 km SE of Estacion Coahuila, B.C., MX | 2.4 | 572 mi (920 km) | Thu, 2024-11-14 19:30 PST | map |
37 km SE of Estacion Coahuila, B.C., MX | 2.5 | 570 mi (917 km) | Thu, 2024-11-14 19:30 PST | map |
97 km W of Ferndale, California | 2.6 | 271 mi (436 km) | Thu, 2024-11-14 18:28 PST | map |
22 km SSE of Twentynine Palms, CA | 2.2 | 426 mi (686 km) | Thu, 2024-11-14 18:27 PST | map |
18 km WNW of Stanley, Idaho | 2.4 | 611 mi (984 km) | Thu, 2024-11-14 17:28 PST | map |
10 km WSW of Friday Harbor, Washington | 2.8 | 775 mi (1246 km) | Thu, 2024-11-14 16:04 PST | map |
2 km SSW of Round Valley, CA | 2.0 | 208 mi (334 km) | Thu, 2024-11-14 15:36 PST | map |
42 km NE of San Clemente Is. (SE tip), CA | 2.7 | 385 mi (619 km) | Thu, 2024-11-14 14:13 PST | map |
6 km WNW of Cobb, CA | 2.2 | 109 mi (175 km) | Thu, 2024-11-14 13:23 PST | map |
1 km NNW of The Geysers, CA | 2.1 | 105 mi (169 km) | Thu, 2024-11-14 10:03 PST | map |
2 km NW of The Geysers, CA | 2.3 | 105 mi (170 km) | Thu, 2024-11-14 06:40 PST | map |
6 km WSW of Stratford, CA | 2.9 | 160 mi (257 km) | Thu, 2024-11-14 05:34 PST | map |
12 km SW of Searles Valley, CA | 2.4 | 294 mi (473 km) | Thu, 2024-11-14 03:09 PST | map |
86 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.